Culture and Activities
| Arborfield Curling Club | Leagues and bonspiels supported by community men, women and seniors keep this club active during the winter months. Contact Terry Cragg at 769-8983 or Paul Miezianko at 769-8729 |
| Arborfield Elks Lodge #319 | The Elks is a non profit service club for men who are interested in working together for the betterment of the community. The Elks meet on the 1st and 3rd Thursday at 8 pm at the Elks Hall. Annual membership is $30.00. Contact Alvin Alyea at 769-8687. |
| Arborfield Figure Skating Club | This club is affiliated with the Canadian Figure Skating Association with approximately 30 skaters registering each year. An achievement Night is held each year allowing skaters to perform for the community. |
| Arborfield Springers Gymnastics Club | The Club meets one night a week from September to November with a "Parent Night" on the final night. Athletic fee of $35.00 covers registration and insurance. This Club is very beneficial for 4-12 year olds. In 2002, 43 athletes participated. |
| Jordan River Community Club | This Club was started in 1996 with an annual Talent Show in February and a "Get Back to the Country" weekend at the end of June. For more information contact, Garth Hardie, President (769-8855) or Lori Mangels, secretary (769-4132). |
| Jordon River Light Horse | We are glad to report that we are starting a new year of Jordon River Light Horse. We have 5 members this year. The general leader is Darla Holdstock and our project leaders are Colette Peoples and Suzan Soucy. We have started a project this year (shown left) of painting a horse scene on stepping rocks. Our Club also has lot of riding plans this year. In March, we are going to have our public speaking. On the 18th of March, our club is planning to go to a horse clinic at the U of S. We were going to go to a judging competition but it was cancelled. We would like to thank the Nipawin Co-op for donating a gift certificate to our club. |
| Masons | |
| Arborfield Health Care | |
| Royal Canadian Legion | |
| Jordan River Ladies | |
| Connell Creek Club | |
| Arborfield Minor Hockey | |
| Arborfield Figure Skating | |
| Softball - Girls | |
| Softball - Boys | |
| Adult Volley Ball | |
| United Church Women | |
| Seniors Group | |
| Church choir | |
| Anglican Church Women | |
| Catholic Women's League |
This site has been funded by Arborfield CAP through Industry Canada.